Square Drive Pan Head 1/4 Self Tapping Screws

$0.01

These square drive pan head 1 4 self tapping screws are a great choice for any home improvement project.

Description

Diagram of a Square Drive Pan Head 1/4 Self Tapping Screw with labeled dimensions: head diameter, thread length, pitch, and diameters.

(inch) 1/4
P 14
dk max 0.492
dk min 0.473
k max 0.175
k min 0.162
s 0.133
t max 0.08
t min 0.08
d max 0.246
d min 0.237
d1 max 0.192
d1 min 0.185
d2 0.179

 

Introducing our 1/4 Self Tapping Screws with a Square Drive and Pan Head design, specifically engineered for durability and ease of use. Key specifications include:

  • Pan Head Configuration: Provides a larger bearing surface for secure fastening.
  • Diameter Range:
    • Maximum diameter (dk max): 0.492 inches
    • Minimum diameter (dk min): 0.473 inches
  • Screw Length:
    • Maximum length (k max): 0.175 inches
    • Minimum length (k min): 0.162 inches
  • Thread Measurements:
    • s (thread pitch): 0.133 inches
    • Maximum thickness (t max): 0.08 inches
    • Minimum thickness (t min): 0.08 inches
  • Shank Diameter:
    • Maximum (d max): 0.246 inches
    • Minimum (d min): 0.237 inches
  • Drill Diameters:
    • Maximum (d1 max): 0.192 inches
    • Minimum (d1 min): 0.185 inches
  • Drill Depth (d2): 0.179 inches

These screws are perfect for reliable fastening in various applications, making them an essential addition to your inventory.

Full Specifications: 

(inch) #2 #3 #4 #5 #6 #7 #8 #10 #12 1/4 5/16 3/8
P 32 28 24 20 20 19 18 16 14 14 12 12
dk max 0.167 0.193 0.219 0.245 0.27 0.296 0.322 0.373 0.425 0.492 0.615 0.74
dk min 0.155 0.18 0.205 0.231 0.256 0.281 0.306 0.357 0.407 0.473 0.594 0.716
k max 0.062 0.071 0.08 0.089 0.097 0.106 0.115 0.133 0.151 0.175 0.218 0.261
k min 0.053 0.062 0.07 0.079 0.087 0.096 0.105 0.122 0.139 0.162 0.203 0.244
s 0.05 0.07 0.07 0.091 0.091 0.091 0.112 0.112 0.133 0.133 0.191 0.191
t max 0.033 0.038 0.038 0.065 0.065 0.065 0.075 0.075 0.08 0.08 0.085 0.085
t min 0.028 0.028 0.028 0.05 0.05 0.05 0.06 0.06 0.08 0.08 0.085 0.085
d max 0.088 0.101 0.114 0.13 0.139 0.154 0.166 0.189 0.215 0.246 0.315 0.38
d min 0.082 0.095 0.108 0.123 0.132 0.147 0.159 0.182 0.208 0.237 0.306 0.371
d1 max 0.064 0.075 0.086 0.094 0.104 0.115 0.122 0.141 0.164 0.192 0.244 0.309
d1 min 0.06 0.071 0.072 0.09 0.099 0.109 0.116 0.135 0.157 0.185 0.236 0.299
d2 0.058 0.068 0.079 0.087 0.095 0.105 0.112 0.13 0.152 0.179 0.23 0.293

Request a Quote

Contact Form

en_USEnglish