Black Oxide Cheese Head Machine Screw

$0.01

Oukailuo presents the robust black oxide cheese head machine screw, expertly crafted to meet and exceed the expectations of you seeking quality and reliability.

Category:

Description

(mm) M1.4 M1.6 M2 M2.5 M3 M4 M5 M6 M8 M10 M12
P 0.3 0.35 0.4 0.45 0.5 0.7 0.8 0.75|1 1|1.25 1|1.25|1.5 1.25|1.5|1.75
dk max 2.74 3.14 3.98 4.68 5.68 7.22 8.72 10.22 13.27 16.27 18.27
dk min 2.46 2.86 3.62 4.32 5.32 6.78 8.28 9.78 12.73 15.73 17.73
da max 1.8 2 2.6 3.1 3.6 4.7 5.7 6.8 9.2 11.2 13.7
e min 1.5 1.73 1.73 2.3 2.87 3.44 4.58 5.72 6.86 9.15 11.43
k max 1.4 1.6 2 2.5 3 4 5 6 8 10 12
k min 1.26 1.46 1.86 2.36 2.86 3.82 4.82 5.7 7.64 9.64 11.57
r min 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.25 0.4 0.4 0.6
s max 1.36 1.56 1.56 2.06 2.58 3.08 4.095 5.14 6.14 8.175 10.175
s min 1.32 1.52 1.52 2.02 2.52 3.02 4.02 5.02 6.02 8.025 10.025
t min 0.6 0.7 1 1.1 1.3 2 2.5 3 4 5 6

 

(mm) M14 M16 M18 M20 M22 M24 M27 M30 M33 M36
P 1.5|2 1.5|2 1.5|2|2.5 1.5|2|2.5 1.5|2|2.5 2|3 2|3 2|3.5 2|3.5 3|4
dk max 21.33 24.33 27.33 30.33 33.39 36.39 40.39 45.39 50.39 54.46
dk min 20.67 23.67 26.67 29.67 32.61 35.61 39.61 44.61 49.61 53.54
da max 15.7 17.7 20.2 22.4 24.4 26.4 30.4 33.4 36.4 39.4
e min 13.72 16 16 19.44 19.44 21.73 21.73 25.15 27.43 30.85
k max 14 16 18 20 22 24 27 30 33 36
k min 13.57 15.57 17.57 19.48 21.48 23.48 26.48 29.48 32.38 35.38
r min 0.6 0.6 0.6 0.8 0.8 0.8 1 1 1 1
s max 12.212 14.212 14.212 17.23 17.23 19.275 19.275 22.275 24.275 27.275
s min 12.032 14.032 14.032 17.05 17.05 19.065 19.065 22.065 24.065 27.065
t min 7 8 9 10 11 12 13.5 15.5 18 19

 

(mm) M42 M48 M56 M64 M72 M80 M90 M100
P 3|4.5 3|5 4|5.5 4|6 4|6 4|6 4|6 4|6
dk max 63.46 72.46 84.54 96.54 108.54 120.54 135.63 150.63
dk min 62.54 71.54 83.46 95.46 107.46 119.46 134.37 149.37
da max 45.5 52.6 63 71 79 87 97 107
e min 36.57 41.13 46.83 52.53 62.81 74.21 85.61 97.04
k max 42 48 56 64 72 80 90 100
k min 41.38 47.38 55.38 63.26 71.26 79.26 89.13 99.13
r min 1.2 1.6 2 2 2 2 2.5 2.5
s max 32.33 36.33 41.33 46.33 55.4 65.4 75.4 85.47
s min 32.08 36.08 41.08 46.08 55.1 65.1 75.1 85.12
t min 24 28 34 38 43 48 54 60

 

The Black Oxide Cheese Head Machine Screw is designed with precision and reliability, ideal for various industrial applications.

Key features include:

  • Available Sizes: Ranges from M1.4 to M100, ensuring options for different project requirements.
  • Strength Ratings (P): Provides a range of strengths from 0.3 mm to 4 mm, with specific sizes offering multiple strength options.
  • Diameter Measurements: Max (dk max) and min (dk min) diameters range from 2.46 mm to 150.63 mm, accommodating diverse fastening needs.
  • Drill and Tap Sizes (da max, e min): Offers drill sizes up to 107 mm and minimum tap sizes, ensuring compatibility with standard tooling.
  • Head Heights (k max, k min): Varies across sizes to meet aesthetic and functional design criteria.
  • Minimum Recess Heights (r min): Ensures a minimum of 0.1 mm to 2.5 mm, providing flexibility in design.
  • Socket Sizes (s min, s max): Offers a socket size range, enhancing usability.

This comprehensive range of specifications makes the Cheese Head Machine Screw suitable for distributors looking to stock versatile and high-quality fastening solutions.

Request a Quote

Contact Form

en_USEnglish