
| (mm) | ST3.5 | ST4.2 | ST4.8 |
|---|---|---|---|
| P | 1.3 | 1.4 | 1.6 |
| dc min | 6.73 | 7.77 | 8.94 |
| dc max | 6.86 | 8.18 | 9.53 |
| da min | 4.06 | 4.57 | 4.83 |
| da max | 4.32 | 4.83 | 5.21 |
| r min | 0.25 | 0.25 | 0.38 |
| r max | 0.51 | 0.51 | 0.89 |
| k min | 1.39 | 1.65 | 1.52 |
| k max | 1.65 | 1.90 | 2.03 |
| M | 4.2 | 4.6 | 5 |
| No. | 2 | 2 | 2 |
| t min | 1.27 | 1.27 | 1.90 |
| t max | 1.88 | 1.90 | 2.67 |
| d min | 3.43 | 4.09 | 4.65 |
| d max | 3.53 | 4.22 | 4.80 |
| d1 min | 2.51 | 2.95 | 3.43 |
| d1 max | 2.64 | 3.10 | 3.58 |
| z | 7 | 8 | 10 |
Key Features:
- Drilling Capability: Designed for efficient self-drilling, eliminating the need for pre-drilling and enhancing installation speed.
- Durability: Constructed from high-quality materials to withstand various environmental conditions and ensure long-lasting performance.
- Versatile Applications: Ideal for use in metal, wood, and composite materials, making them suitable for construction, automotive, and general manufacturing.
- Packaging Options: Available in bulk and retail packaging to meet the needs of different distribution channels.
- Consistent Quality: Manufactured under strict quality control processes to ensure uniformity and reliability across all production batches.
- Versatile Head Design: The wafer head provides a low profile, making these screws ideal for flush installations and reducing the risk of damage to surfaces.
These Phillips Wafer Head Self-Drilling Screws are engineered for reliability and efficiency, making them an essential addition to your product lineup.












