
| (inch) | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-1/4 | 1-3/8 | 1-1/2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 20 | 28 | 32 | 18 | 24 | 32 | 16 | 24 | 32 | 14 | 20 | 28 | 13 |
| ds max | 0.26 | 0.324 | 0.388 | 0.452 | 0.515 | 0.642 | 0.768 | 0.895 | 1.022 | 1.149 | 1.277 | 1.404 | 1.531 |
| ds min | 0.237 | 0.298 | 0.36 | 0.421 | 0.482 | 0.605 | 0.729 | 0.852 | 0.976 | 1.098 | 1.223 | 1.345 | 1.47 |
| s max | 0.375 | 0.5 | 0.562 | 0.625 | 0.75 | 0.938 | 1.125 | 1.312 | 1.5 | 1.688 | 1.875 | 2.062 | 2.25 |
| s min | 0.362 | 0.484 | 0.544 | 0.603 | 0.725 | 0.906 | 1.088 | 1.269 | 1.45 | 1.631 | 1.812 | 1.994 | 2.175 |
| e max | 0.53 | 0.707 | 0.795 | 0.884 | 1.061 | 1.326 | 1.591 | 1.856 | 2.121 | 2.386 | 2.652 | 2.917 | 3.182 |
| e min | 0.498 | 0.665 | 0.747 | 0.828 | 0.995 | 1.244 | 1.494 | 1.742 | 1.991 | 2.239 | 2.489 | 2.738 | 2.986 |
| k max | 0.188 | 0.22 | 0.268 | 0.316 | 0.348 | 0.444 | 0.524 | 0.62 | 0.684 | 0.78 | 0.876 | 0.94 | 1.036 |
| k min | 0.156 | 0.186 | 0.232 | 0.278 | 0.308 | 0.4 | 0.476 | 0.568 | 0.628 | 0.72 | 0.812 | 0.872 | 0.964 |
| r max | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.09 | 0.09 | 0.09 |
| r min | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
The 10.9 Grade Automotive Bolt is a high-strength fastening solution designed for the automotive industry, ensuring durability and reliable performance across various applications.
Key Features:
- Manufactured to meet industrial standards for high torque and load capacity
- Suitable for critical automotive applications requiring robust fastening
- Available in multiple sizes from 1/4 inch to 1-1/2 inch diameter
- Designed with optimal thread dimensions for secure fastening
- Known for excellent tensile strength and corrosion resistance
Specifications:
- Sizes range from 1/4 inch to 1-1/2 inch (including 5/16, 3/8, etc.)
- P (pitch) values vary from 13 to 32 depending on size
- Maximum and minimum dimensions provided for diameter (ds), thread thickness (s), depth (e), thread height (k), and fillet radius (r)
- Grade 10.9 for high-performance automotive applications
The 10.9 Grade Automotive Bolt offers superior strength and reliability, making it an essential component for automotive distributors seeking durable, high-quality fasteners suited for demanding conditions.








