Čtyřhranné samořezné šrouby se čtyřhrannou hlavou
$0.01
Tyto samořezné šrouby s čtvercovou hlavou 1 4 jsou skvělou volbou pro jakýkoli domácí projekt.
Kategorie: Samořezné šrouby
Popis
(palec) | P | dk max | dk min | k max | k min | s | t max | t min |
1/4 | 32 | 0.492 | 0.473 | 0.175 | 0.162 | 0.133 | 0.095 | 0.08 |
Distributors, enhance your inventory with our robust 1/4 Self Tapping Screws, featuring a square drive pan head design for superior grip and reduced cam-out during installation.
Klíčové vlastnosti:
- Size: 1/4 inch, the preferred choice for various industrial and construction applications.
- Trvanlivost: Engineered with a maximum outer diameter (dk max) of 0.492 inches, ensuring strength and stability.
- Precision: Tolerance ranges for critical dimensions:
- Minimum outer diameter (dk min): 0.473 inches
- Maximum thickness (t max): 0.095 inches
- Minimum thickness (t min): 0.08 inches
- Všestrannost: Can penetrate different materials effectively, reducing the need for pre-drilling.
- Enhanced drive: Square drive head type minimizes tool slippage, maximizing efficiency in fastening tasks.
Available now for distributors looking to meet market demands for high-quality self-tapping screws.
Full Specifications:
(palec) | #2 | #3 | #4 | #5 | #6 | #8 | #10 | #12 | 1/4 | 5/16 | 3/8 |
---|---|---|---|---|---|---|---|---|---|---|---|
P | 56 | 64 | 48 | 56 | 40 | 48 | 40 | 44 | 32 | 40 | 48 |
dk max | 0.167 | 0.193 | 0.219 | 0.245 | 0.27 | 0.322 | 0.373 | 0.425 | 0.492 | 0.615 | 0.74 |
dk min | 0.155 | 0.18 | 0.205 | 0.231 | 0.256 | 0.306 | 0.357 | 0.407 | 0.473 | 0.594 | 0.716 |
k max | 0.062 | 0.071 | 0.08 | 0.089 | 0.097 | 0.115 | 0.133 | 0.151 | 0.175 | 0.218 | 0.261 |
k min | 0.053 | 0.062 | 0.07 | 0.079 | 0.087 | 0.105 | 0.122 | 0.139 | 0.162 | 0.203 | 0.244 |
s | 0.05 | 0.07 | 0.07 | 0.091 | 0.091 | 0.112 | 0.112 | 0.133 | 0.133 | 0.191 | 0.191 |
t max | 0.033 | 0.038 | 0.038 | 0.065 | 0.065 | 0.075 | 0.075 | 0.095 | 0.095 | 0.1 | 0.1 |
t min | 0.028 | 0.028 | 0.028 | 0.05 | 0.05 | 0.06 | 0.06 | 0.08 | 0.08 | 0.085 | 0.085 |
Žádost o cenovou nabídku
"*" indicates required fields